Go Back
All Silicone Foley Catheters
More Details
- Type or size:
- 1) 2-way Paediatric(6Fr/8 Fr /10 Fr)
- 2) 2-way Standard (12Fr/14 Fr /16 Fr/18 Fr /20 Fr /22 Fr /24 Fr /26 Fr)
- 3) 3-way Standard(16 Fr/18 Fr /20 Fr /22 Fr /24 Fr /26 Fr )
- Balloon capacity
Size (Fr/Ch) | Balloon capacity (ml), 2-way | Balloon capacity (ml),3-way |
6 | 1.5/3 | / |
8 | 3-5/5 | / |
10 | 3-5/5 | / |
12 | 5/5-10/10/5-15/15/30 | / |
14 | 5/5-10/10/5-15/15/30 | / |
16 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
18 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
20 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
22 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
24 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
26 | 5/5-10/10/5-15/15/30 | 5-10/10/5-15/15/30 |
REF NO.: DNXWXXSEN